Factsheet: 2015 Monthly Exports of Biodiesel


December 2015

  NOVEMBER(r) DECEMBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,499,517 1,483,214 (16,303) (1.09)
PALM KERNEL OIL 81,284 91,683 10,399 12.79
PALM KERNEL CAKE 229,742 265,952 36,210 15.76
OLEOCHEMICAL 240,758 244,297 3,539 1.47
BIODIESEL 82 10,004 9,922 12,144.93

November 2015

  OCTOBER(r) NOVEMBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,711,891 1,499,517 (212,375) (12.41)
PALM KERNEL OIL 106,545 81,284 (25,261) (23.71)
PALM KERNEL CAKE 295,438 229,742 (65,696) (22.24)
OLEOCHEMICAL 253,166 240,758 (12,408) (4.90)
BIODIESEL 11,334 82 (11,252) (99.28)

October 2015

  SEPTEMBER(r) OCTOBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,680,649 1,711,891 31,242 1.86
PALM KERNEL OIL 105,543 106,545 1,002 0.95
PALM KERNEL CAKE 183,126 295,438 112,312 61.33
OLEOCHEMICAL 250,289 253,166 2,877 1.15
BIODIESEL 31,423 11,334 (20,089) (63.93)

September 2015

  AUGUST(r) SEPTEMBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,608,232 1,680,649 72,417 4.50
PALM KERNEL OIL 94,317 105,543 11,226 11.90
PALM KERNEL CAKE 279,190 183,126 (96,064) (34.41)
OLEOCHEMICAL 253,834 250,289 (3,545) (1.40)
BIODIESEL 16,201 31,423 15,222 93.96

August 2015

  JULY(r) AUGUST(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,612,755 1,607,938 (4,817) (0.30)
PALM KERNEL OIL 82,323 93,823 11,500 13.97
PALM KERNEL CAKE 239,233 276,001 36,767 15.37
OLEOCHEMICAL 229,224 252,880 23,656 10.32
BIODIESEL 46,601 16,201 (30,401) (65.24)

July 2015

  JUNE(r) JULY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,697,117 1,612,755 (84,362) (4.97)
PALM KERNEL OIL 96,469 82,323 (14,146) (14.66)
PALM KERNEL CAKE 201,074 239,233 38,159 18.98
OLEOCHEMICAL 225,837 229,224 3,387 1.50
BIODIESEL 22,670 46,601 23,931 105.56

June 2015

  MAY(r) JUNE(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,613,566 1,697,256 83,690 5.19
PALM KERNEL OIL 86,925 96,469 9,544 10.98
PALM KERNEL CAKE 166,211 201,074 34,853 20.97
OLEOCHEMICAL 233,799 225,677 (8,122) (3.47)
BIODIESEL 1,314 22,670 21,356 1,625.67

May 2015

  APRIL(r) MAY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,175,248 1,613,566 438,318 37.30
PALM KERNEL OIL 82,950 86,925 3,975 4.79
PALM KERNEL CAKE 161,456 166,221 4,766 2.95
OLEOCHEMICAL 231,228 233,799 2,571 1.11
BIODIESEL 186 1,314 1,128 606.52

April 2015

  MARCH(r) APRIL(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,182,169 1,175,228 (6,941) (0.59)
PALM KERNEL OIL 77,555 82,692 5,137 6.62
PALM KERNEL CAKE 207,300 161,456 (45,845) (22.12)
OLEOCHEMICAL 233,249 230,951 (2,298) (0.99)
BIODIESEL 824 186 (638) (77.44)



March 2015

  FEBRUARY(r) MARCH(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 972,646 1,182,169 209,523 21.54
PALM KERNEL OIL 83,198 77,555 (5,643) (6.78)
PALM KERNEL CAKE 196,718 207,300 10,582 5.38
OLEOCHEMICAL 220,258 233,249 12,991 5.90
BIODIESEL 25,616 824 (24,791) (96.78)

February 2015

  JANUARY(r) FEBRUARY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,191,276 972,646 (218,631) (18.35)
PALM KERNEL OIL 77,848 83,198 5,350 6.87
PALM KERNEL CAKE 191,449 196,718 5,269 2.75
OLEOCHEMICAL 224,581 220,258 (4,323) (1.92)
BIODIESEL 12,667 25,616 12,949 102.22

January 2015

  DECEMBER(r) JANUARY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,519,622 1,191,276 (328,346) (21.61)
PALM KERNEL OIL 115,309 77,848 (37,461) (32.49)
PALM KERNEL CAKE 239,373 191,449 (47,923) (20.02)
OLEOCHEMICAL 249,283 224,581 (24,703) (9.91)
BIODIESEL 20,616 12,667 (7,949) (38.56)

Archive



Malaysia Exports of Biodiesel

YEAR

PRODUCTION

(tonnes)

EXPORT

(tonnes)

2006 54 981 47 986
2007 129 706 95 013
2008 171 555 182 108
2009 227 217 227 457
2010 117 173 89 609
2011 173 220 49 999
2012 249 213 28 983
2013 472 129 175 032
2014  N/A 87 356
2015  N/A 178 942
2016  N/A 83 581
     

Souce: Malaysian Palm Oil Board (MPOB)

Find Us

Malaysian Biodiesel Association (MBA)
Wisma FMM,
No. 3, Persiaran Dagang, PJU 9, Bandar Sri Damansara, 52200 Kuala Lumpur, Malaysia.

(t) +603 6286 7200
(f) +603 6277 6714
(e) secretariat@mybiodiesel.org.my