Factsheet: 2016 Monthly Exports of Biodiesel

 

Dec 2016

  NOVEMBER(r) DECEMBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,370,411 1,267,941 (102,471) (7.48)
PALM KERNEL OIL 74,772 78,818 4,046 5.41
PALM KERNEL CAKE 196,582 195,855 (727) (0.37)
OLEOCHEMICAL 218,769 223,835 5,066 2.32
BIODIESEL 13,568 55 (13,513) (99.60)

Nov 2016

  OCTOBER(r) NOVEMBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,436,070 1,370,411 (65,659) (4.57)
PALM KERNEL OIL 93,257 74,772 (18,485) (19.82)
PALM KERNEL CAKE 219,417 196,582 (22,836) (10.41)
OLEOCHEMICAL 236,888 218,769 (18,119) (7.65)
BIODIESEL 77 13,568 13,491 17,532.45

Oct 2016

  SEPTEMBER(r) OCTOBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,461,173 1,436,070 (25,103) (1.72)
PALM KERNEL OIL 71,719 93,257 21,538 30.03
PALM KERNEL CAKE 154,949 219,417 64,469 41.61
OLEOCHEMICAL 233,222 236,888 3,666 1.57
BIODIESEL 443 77 (366) (82.62)

Sep 2016

  AUGUST(r) SEPTEMBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,824,437 1,461,173 (363,264) (19.91)
PALM KERNEL OIL 71,747 71,719 (28) (0.04)
PALM KERNEL CAKE 209,650 154,949 (54,701) (26.09)
OLEOCHEMICAL 233,839 233,222 (617) (0.26)
BIODIESEL 10,722 443 (10,279) (95.87)

Aug 2016

  JULY(r) AUGUST(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,384,720 1,824,437 439,717 31.75
PALM KERNEL OIL 69,182 71,747 2,565 3.71
PALM KERNEL CAKE 234,174 209,650 (24,525) (10.47)
OLEOCHEMICAL 232,328 233,839 1,511 0.65
BIODIESEL 16,764 10,722 (6,043) (36.05)

Jul 2016

  JUNE(r) JULY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,141,832 1,384,720 242,888 21.27
PALM KERNEL OIL 80,135 69,182 (10,953) (13.67)
PALM KERNEL CAKE 191,119 234,174 43,055 22.53
OLEOCHEMICAL 225,401 232,328 6,927 3.07
BIODIESEL 9,730 16,764 7,034 72.29

Jun 2016

  MAY(r) JUNE(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,282,453 1,141,832 (140,621) (10.96)
PALM KERNEL OIL 61,642 80,135 18,493 30.00
PALM KERNEL CAKE 170,100 191,119 21,019 12.36
OLEOCHEMICAL 228,317 225,401 (2,917) (1.28)
BIODIESEL 20,872 9,730 (11,142) (53.38)

May 2016

  APRIL(r) MAY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,172,915 1,282,453 109,538 9.34
PALM KERNEL OIL 85,183 61,642 (23,541) (27.64)
PALM KERNEL CAKE 175,603 170,100 (5,503) (3.13)
OLEOCHEMICAL 232,169 228,317 (3,852) (1.66)
BIODIESEL 116 20,872 20,757 17,947.95

April 2016

  MARCH(r) APRIL(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,335,934 1,172,915 (163,019) (12.20)
PALM KERNEL OIL 85,639 85,183 (456) (0.53)
PALM KERNEL CAKE 77,005 175,603 98,597 128.04
OLEOCHEMICAL 247,866 232,169 (15,697) (6.33)
BIODIESEL 555 116 (439) (79.16)

March 2016

  FEBRUARY(r) MARCH(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,088,864 1,335,934 247,070 22.69
PALM KERNEL OIL 65,308 85,639 20,331 31.13
PALM KERNEL CAKE 165,976 77,005 (88,971) (53.60)
OLEOCHEMICAL 228,810 247,866 19,057 8.33
BIODIESEL 10,618 555 (10,063) (94.77)



February 2016

  JANUARY(r) FEBRUARY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,279,187 1,088,864 (190,323) (14.88)
PALM KERNEL OIL 85,281 65,308 (19,973) (23.42)
PALM KERNEL CAKE 223,416 165,976 (57,440) (25.71)
OLEOCHEMICAL 215,798 228,810 13,012 6.03
BIODIESEL 61 10,618 10,558 17,447.58

January 2016

  DECEMBER(r) JANUARY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,484,211 1,279,187 (205,025) (13.81)
PALM KERNEL OIL 91,170 85,281 (5,889) (6.46)
PALM KERNEL CAKE 265,952 223,416 (42,536) (15.99)
OLEOCHEMICAL 244,787 215,798 (28,989) (11.84)
BIODIESEL 10,004 61 (9,944) (99.40)

Archive



Malaysia Exports of Biodiesel

YEAR

PRODUCTION

(tonnes)

EXPORT

(tonnes)

2006 54 981 47 986
2007 129 706 95 013
2008 171 555 182 108
2009 227 217 227 457
2010 117 173 89 609
2011 173 220 49 999
2012 249 213 28 983
2013 472 129 175 032
2014  N/A 87 356
2015  N/A 178 942
2016  N/A 83 581
     

Souce: Malaysian Palm Oil Board (MPOB)

Find Us

Malaysian Biodiesel Association (MBA)
Wisma FMM,
No. 3, Persiaran Dagang, PJU 9, Bandar Sri Damansara, 52200 Kuala Lumpur, Malaysia.

(t) +603 6286 7200
(f) +603 6277 6714
(e) secretariat@mybiodiesel.org.my