Factsheet: 2017 Monthly Exports of Biodiesel

 

Dec 2017

  NOVEMBER(r) DECEMBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,356,378 1,427,425 71,047 5.24
PALM KERNEL OIL 80,518 120,563 40,045 49.73
PALM KERNEL CAKE 219,018 221,622 2,605 1.19
OLEOCHEMICAL 246,422 264,532 18,111 7.35
BIODIESEL 9,087 14,220 5,133 56.49

Nov 2017

  OCTOBER(r) NOVEMBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,538,050 1,356,378 (181,672) (11.81)
PALM KERNEL OIL 93,457 80,518 (12,939) (13.84)
PALM KERNEL CAKE 143,195 219,018 75,823 52.95
OLEOCHEMICAL 257,558 246,422 (11,136) (4.32)
BIODIESEL 5,572 9,087 3,515 63.08

Oct 2017

  SEPTEMBER(r) OCTOBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,519,284 1,538,050 18,766 1.24
PALM KERNEL OIL 88,779 93,457 4,678 5.27
PALM KERNEL CAKE 209,614 143,195 (66,420) (31.69)
OLEOCHEMICAL 237,782 257,558 19,775 8.32
BIODIESEL 8,393 5,572 (2,820) (33.61)

Sep 2017

  AUGUST(r) SEPTEMBER(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,488,211 1,519,284 31,073 2.09
PALM KERNEL OIL 92,438 88,779 (3,659) (3.96)
PALM KERNEL CAKE 180,570 209,614 29,044 16.08
OLEOCHEMICAL 268,102 237,782 (30,319) (11.31)
BIODIESEL 12,375 8,393 (3,982) (32.18)

Aug 2017

  JULY(r) AUGUST(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,399,107 1,488,211 89,103 6.37
PALM KERNEL OIL 81,085 92,438 11,353 14.00
PALM KERNEL CAKE 217,707 180,570 (37,136) (17.06)
OLEOCHEMICAL 244,485 268,102 23,617 9.66
BIODIESEL 50,595 12,375 (38,220) (75.54)

Jul 2017

  JUNE(r) JULY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,379,888 1,399,107 19,219 1.39
PALM KERNEL OIL 68,321 81,085 12,764 18.68
PALM KERNEL CAKE 156,974 217,707 60,733 38.69
OLEOCHEMICAL 216,187 244,485 28,298 13.09
BIODIESEL 9,440 50,595 41,155 435.98

Jun 2017

  MAY(r) JUNE(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,506,145 1,379,888 (126,257) (8.38)
PALM KERNEL OIL 81,478 68,321 (13,157) (16.15)
PALM KERNEL CAKE 158,686 156,974 (1,712) (1.08)
OLEOCHEMICAL 194,588 216,187 21,599 11.10
BIODIESEL 32,087 9,440 (22,648) (70.58)

May 2017

  APRIL(r) MAY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,284,120 1,506,145 222,025 17.29
PALM KERNEL OIL 54,178 81,478 27,300 50.39
PALM KERNEL CAKE 214,680 158,686 (55,994) (26.08)
OLEOCHEMICAL 176,508 194,588 18,081 10.24
BIODIESEL 37,857 32,087 (5,769) (15.24)

April 2017

  MARCH(r) APRIL(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,265,800 1,284,120 18,320 1.45
PALM KERNEL OIL 70,748 54,178 (16,570) (23.42)
PALM KERNEL CAKE 111,004 214,680 103,676 93.40
OLEOCHEMICAL 245,139 176,508 (68,631) (28.00)
BIODIESEL 5,544 37,857 32,313 582.82

March 2017

  FEBRUARY(r) MARCH(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,107,768 1,265,800 158,033 14.27
PALM KERNEL OIL 71,092 70,748 (344) (0.48)
PALM KERNEL CAKE 186,568 111,004 (75,564) (40.50)
OLEOCHEMICAL 211,092 245,139 34,047 16.13
BIODIESEL 41,019 5,544 (35,475) (86.48)



February 2017

  JANUARY(r) FEBRUARY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,287,782 1,107,768 (180,015) (13.98)
PALM KERNEL OIL 64,809 71,092 6,283 9.69
PALM KERNEL CAKE 187,017 186,568 (449) (0.24)
OLEOCHEMICAL 211,842 211,092 (750) (0.35)
BIODIESEL 9,102 41,019 31,916 350.64

January 2017

  DECEMBER(r) JANUARY(p) DIFFERENCE
QUANTITY

 

(%)
EXPORT
PALM OIL 1,267,962 1,287,782 19,820 1.56
PALM KERNEL OIL 79,209 64,809 (14,400) (18.18)
PALM KERNEL CAKE 195,855 187,017 (8,838) (4.51)
OLEOCHEMICAL 224,283 211,842 (12,441) (5.55)
BIODIESEL 55 9,102 9,048 16,534.41

Archive



Malaysia Exports of Biodiesel

YEAR

PRODUCTION

(tonnes)

EXPORT

(tonnes)

2006 54 981 47 986
2007 129 706 95 013
2008 171 555 182 108
2009 227 217 227 457
2010 117 173 89 609
2011 173 220 49 999
2012 249 213 28 983
2013 472 129 175 032
2014 N/A 87 356
2015 N/A 178 942
2016 N/A 83 581
2017 N/A 235 291
     

Souce: Malaysian Palm Oil Board (MPOB)

Find Us

Malaysian Biodiesel Association (MBA)
Wisma FMM,
No. 3, Persiaran Dagang, PJU 9, Bandar Sri Damansara, 52200 Kuala Lumpur, Malaysia.

(t) +603 6286 7200
(f) +603 6277 6714
(e) secretariat@mybiodiesel.org.my